<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 2007 National Spiritual Communities Study</title>
	<atom:link href="http://synagogue3000.org/synablog/2007/06/14/2007-national-spiritual-communities-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://synagogue3000.org/synablog/2007/06/14/2007-national-spiritual-communities-study/</link>
	<description>Synagogue 3000 Blog</description>
	<pubDate>Fri, 12 Mar 2010 02:48:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: desh: Emergent Jewish Communities study</title>
		<link>http://synagogue3000.org/synablog/2007/06/14/2007-national-spiritual-communities-study/comment-page-1/#comment-14007</link>
		<dc:creator>desh: Emergent Jewish Communities study</dc:creator>
		<pubDate>Sun, 09 Dec 2007 21:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://synagogue3000.org/synablog/?p=86#comment-14007</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] study So as I mentioned last time, the eagerly-awaited Emergent Jewish Communities report from the S3K National Spiritual Communities Study were released on Friday. This study attempted to tackle the demographics of the trend of [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" onclick="pageTracker._trackPageview('/outgoing/dev.wp-plugins.org/wiki/Kramer?referer=');"><img src="http://synagogue3000.org/synablog/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] study So as I mentioned last time, the eagerly-awaited Emergent Jewish Communities report from the S3K National Spiritual Communities Study were released on Friday. This study attempted to tackle the demographics of the trend of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synablog &#187; Blog Archive &#187; Preliminary results of the 2007 National Spiritual Communities Study</title>
		<link>http://synagogue3000.org/synablog/2007/06/14/2007-national-spiritual-communities-study/comment-page-1/#comment-13989</link>
		<dc:creator>Synablog &#187; Blog Archive &#187; Preliminary results of the 2007 National Spiritual Communities Study</dc:creator>
		<pubDate>Tue, 27 Nov 2007 07:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://synagogue3000.org/synablog/?p=86#comment-13989</guid>
		<description>[...] counting down to this Friday, when we&#8217;ll share some of the early results of the 2007 National Spiritual Communities Study, which we cosponsored with Mechon Hadar &#8230;stay [...]</description>
		<content:encoded><![CDATA[<p>[...] counting down to this Friday, when we&#8217;ll share some of the early results of the 2007 National Spiritual Communities Study, which we cosponsored with Mechon Hadar &#8230;stay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moshav HaAm </title>
		<link>http://synagogue3000.org/synablog/2007/06/14/2007-national-spiritual-communities-study/comment-page-1/#comment-13952</link>
		<dc:creator>Moshav HaAm </dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://synagogue3000.org/synablog/?p=86#comment-13952</guid>
		<description>&lt;!--%kramer-pre%--&gt; Links  XML/RSS feed Synablog site    &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url=" onclick="pageTracker._trackPageview('/outgoing/www.technorati.com/cosmos/search.html?url=&amp;referer=');"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a> Links  XML/RSS feed Synablog site    </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Religion & Society</title>
		<link>http://synagogue3000.org/synablog/2007/06/14/2007-national-spiritual-communities-study/comment-page-1/#comment-13995</link>
		<dc:creator>Religion & Society</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://synagogue3000.org/synablog/?p=86#comment-13995</guid>
		<description>&lt;!--%kramer-pre%--&gt;"Challenging Tradition, Young Jews Worship on Their Terms." (Full disclosure: I'm in it.)  In related news, we at S3K and our friends at Mechon Hadar are counting down to this Friday, when we'll share our preliminary report on the2007 National Spiritual Communities Study. If youâ€™d like to receive a copy of the survey when it's released, please go here to sign up for the mailing list.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url=" onclick="pageTracker._trackPageview('/outgoing/www.technorati.com/cosmos/search.html?url=&amp;referer=');"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>&#8220;Challenging Tradition, Young Jews Worship on Their Terms.&#8221; (Full disclosure: I&#8217;m in it.)  In related news, we at S3K and our friends at Mechon Hadar are counting down to this Friday, when we&#8217;ll share our preliminary report on the2007 National Spiritual Communities Study. If youâ€™d like to receive a copy of the survey when it&#8217;s released, please go here to sign up for the mailing list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
